Basement Homes for Sale in Elkhorn NE |
| Keyword | Avg Price | Price/Sf |
| Basement | $363,781 | $116 |
| Single Story | $363,307 | $127 |
| Two Story | $389,837 | $113 |
| Ranch | $391,100 | $132 |
| Pool | $326,444 | $106 |
| Price Reduced | $289,402 | $97 |
| Custom Built | $407,991 | $126 |
| New Listings | $255,099 | $109 |
| Central Vacuum | $405,593 | $124 |
| Cul De Sac | $72,114 | $141 |
| Tennis Court | $354,816 | $99 |
| Golf Course | $99,760 | $96 |
| Loft | $440,500 | $120 |
| Horse | $1,154,966 | $249 |
![]() |
The Wikoff-Hawkins Team |
![]() Prudential Ambassador Real Estate |
| 13340 California Street Omaha, Nebraska 68154 |
||
|
email: newhomes@darrylwikoff.com Direct: 402-968-1773 Office : 402-547-5094 |
Loading Data. Please wait.